Cited Standard
Extends across business and finance.
- Placements
- 6
- Combined audience
- 555M
- Highest DA
- 94
- Do-follow links
- 3
Everything in this package
| Outlet | Byline | DA | Readers / mo | Link | Bought alone |
|---|---|---|---|---|---|
| MSN Global · 3-5 d | syndication | 94 | 383M | do-follow | $500 |
| Digital Journal Global · 3-5 d | contributor | 87 | 147K | do-follow | $650 |
| Market Realist US · 1-3 d | byline type: confirm | 74 | 103K | do-follow | $800 |
| Global Banking & Finance Global · 3-5 d | byline type: confirm | 81 | 257K | no-follow | $600 |
| Business Insider US · 3-5 d | press release | 94 | 38.7M | no-follow | $250 |
| Investing.com Global · 1 wk | byline type: confirm | 90 | 133M | no-follow | $3,000 |
About the audience figures
“Readers / mo” is the outlet’s monthly site traffic. It is how big the publication is, not a promise about your article — nobody can tell you in advance how many people will read one piece, and anyone who does is guessing. We publish the site figure because it is the honest version of the number everyone else leaves out.