Evidence Premium
National, business and trade press across one filing.
- Placements
- 8
- Combined audience
- 541M
- Highest DA
- 94
- Do-follow links
- 3
Everything in this package
| Outlet | Byline | DA | Readers / mo | Link | Bought alone |
|---|---|---|---|---|---|
| USA Today US · 1 wk | byline type: confirm | 94 | 88.4M | no-follow | $4,000 |
| Business Insider US · 3-5 d | press release | 94 | 38.7M | no-follow | $250 |
| MSN Global · 3-5 d | syndication | 94 | 383M | do-follow | $500 |
| Benzinga US · 1 wk | contributor | 88 | 3.7M | no-follow | $1,000 |
| Digital Journal Global · 3-5 d | contributor | 87 | 147K | do-follow | $650 |
| Market Realist US · 1-3 d | byline type: confirm | 74 | 103K | do-follow | $800 |
| LA Times US · 1 wk | sponsored | 93 | 24.8M | no-follow | $3,000 |
| Entrepreneur.com (USA) US · 1-2 wk | byline type: confirm | 92 | 1.7M | no-follow | $4,000 |
About the audience figures
“Readers / mo” is the outlet’s monthly site traffic. It is how big the publication is, not a promise about your article — nobody can tell you in advance how many people will read one piece, and anyone who does is guessing. We publish the site figure because it is the honest version of the number everyone else leaves out.