Launch Premium
Anchored by TechCrunch.
- Placements
- 6
- Combined audience
- 17M
- Highest DA
- 93
- Do-follow links
- 5
Everything in this package
| Outlet | Byline | DA | Readers / mo | Link | Bought alone |
|---|---|---|---|---|---|
| TechCrunch Global · 1-2 wk | contributor | 93 | 8M | do-follow | $4,000 |
| VentureBeat Global · 1 wk | byline type: confirm | 91 | 919K | do-follow | $4,000 |
| Digital Trends US · 1-2 wk | byline type: confirm | 92 | 2.1M | no-follow | $3,500 |
| The Next Web Global · 1 wk | byline type: confirm | 91 | 5.1M | do-follow | $2,000 |
| Tech Times Global · 1-3 d | byline type: confirm | 83 | 701K | do-follow | $1,500 |
| Digital Journal Global · 3-5 d | contributor | 87 | 147K | do-follow | $650 |
About the audience figures
“Readers / mo” is the outlet’s monthly site traffic. It is how big the publication is, not a promise about your article — nobody can tell you in advance how many people will read one piece, and anyone who does is guessing. We publish the site figure because it is the honest version of the number everyone else leaves out.