Suppression Premium
Led by two national mastheads.
- Placements
- 8
- Combined audience
- 219M
- Highest DA
- 94
- Do-follow links
- 4
Everything in this package
| Outlet | Byline | DA | Readers / mo | Link | Bought alone |
|---|---|---|---|---|---|
| Miami Herald US · 1 wk | byline type: confirm | 90 | 4.8M | do-follow | $2,000 |
| Bustle US · 1-2 wk | byline type: confirm | 91 | 4.5M | do-follow | $2,000 |
| Elite Daily US · 1-2 wk | byline type: confirm | 88 | 2.1M | do-follow | $2,000 |
| SF Examiner US · 1-3 d | byline type: confirm | 82 | 212K | do-follow | $1,000 |
| LA Times US · 1 wk | sponsored | 93 | 24.8M | no-follow | $3,000 |
| Village Voice US · 1 d | byline type: confirm | 85 | 394K | no-follow | $1,100 |
| USA Today US · 1 wk | byline type: confirm | 94 | 88.4M | no-follow | $4,000 |
| NY Post US · 1-2 wk | byline type: confirm | 93 | 93.4M | no-follow | $6,000 |
About the audience figures
“Readers / mo” is the outlet’s monthly site traffic. It is how big the publication is, not a promise about your article — nobody can tell you in advance how many people will read one piece, and anyone who does is guessing. We publish the site figure because it is the honest version of the number everyone else leaves out.